Fee Schedule
Membership Fees
We strive for complete transparency in our fee structure so no one is surprised by the costs of care. All new patients are charged an intake fee of $103.35 at the time your first appointment is scheduled. This covers the fees we pay for setting up your patient portal and administrative time to get you “onboarded” with our practice. All visits will be charged at our New Patient Drop In Program Rate until we offer (and you accept) a membership plan. Please click below for more information.
ITEM | FEE |
---|---|
Intake Fee (Click for more info) | 103.35 |
New Patient Drop In Rate (Click for more info) | 310/hour |
First Year Monthly Membership Plan (Click for more info) | 180.60/month |
Basic Monthly Membership Plan (Click for more info) | 139.50/month |
Discounted Under 18 Basic Monthly Membership Plan (Click for more info) | 113.65/month |
Vantage Monthly Membership Plan (Click for more info) | 257.80/month |
Maintenance Medication Program (Click for more info) | 154.95 every 3 months |
Services Available
IV Ozone, Intravenous Infusions, Hair Restoration, PRP, and Trigger Point / Joint Injections can all be considered a-la-carte without needing to be seen for complete medical care on a case by case basis. For example, you have a Family Practice or Functional Medicine provider you love, but just want to be seen for PRP for a knee condition. We are more than happy to work with you!
ITEM | FEE |
---|---|
IV Vitamin C (Up to 9.5 grams) – includes Calcium, Magnesium, and Vitamin B as needed | $98.33 member / $160.43 non-member |
IV Vitamin C (10-24 grams) – includes Calcium, Magnesium, and Vitamin B as needed | $108.50 member / $170.70 non-member |
IV Vitamin C (25-49 grams) – includes Calcium, Magnesium, and Vitamin B as needed | $173.25 member / $237.50 non-member |
IV Vitamin C (50-75 grams) – includes Calcium, Magnesium, and Vitamin B as needed | $222.25 member / $284.50 non-member |
IV Amino Acids | $139 member / $199 non-member |
Glutathione IV add-on | $15 member / $25 non-member |
Continuous Glucose Monitor | 10 day monitor including analysis and f/u office visit $100 |
Non-Surgical Hair Restoration | $2,500 |
Nebulizer Treatment |
$12.50
|
Specialty Lab Blood-Draw/Processing (In Office) | $52.50 |
Forms (FMLA, Disability, etc) | $25 |
EKG | $15 |
Platelet Rich Plasma (PRP) With or Without Ozone and Vitamin B) | $517.50 |
Intravenous Ozone Therapy with Ultraviolet Light Irradition (UBI) | $517.50 |
Labwork Fees
We have secured competitive pricing for thousands of diagnostic tests with dozens of laboratories. Selected common tests are included below.
ITEM | FEE |
---|---|
CBC
|
$2.50 |
TSH
|
$3.13 |
Comprehensive Metabolic Panel (CMP 14)
|
$3.50 |
Vitamin D, 25-Hydroxy | $13.75 |
Calcitriol(1,25 di-OH Vit D) | $40 |
Testosterone, Free & Total | $15 |
Iron and TIBC | $3 |
B12 & Folate | $10 |
Complete Thyroid Panel T4+TSH+T3+T4Free+T3Free+ReverseT3+Thyroid Antibodies | $53.88 |
Estrogens, Total | $10 |